|
LONDON & KENT BORDER FOOTBALL LEAGUE 'Incorporating The Delphis Sunday Football League'
|
|
SEASON 2007 - 2008 |
||
BACK |
|
|
FIXTURES
Please note these fixtures are for guidance only, please call your section officer to clarify them and obtain who the referee is.
Sunday 7th October 2007 | ||||||
(ALL FIXTURES ARE SUBJECT TO CHANGE) | ||||||
MARY WILTSHIRE SHIELD RD 1 | ||||||
NEWBRIDGE | v | KENNINGWELL UTD | 10:30 | Charlton Park | ||
BULLERS | DANSON ALBION | P/R | ||||
GOOD FOR THE GAME | O | W | NAPOLI SOCCER | |||
BELFORD ATHLETIC | CROFTON ALBION | P/R | ||||
THE CANTERBURY | LONDON ATHLETIC | 10:30 | BADGERS | |||
DUTCH HOUSE | BELFORD TOWN | 14:00 | BALDON SPORTS | |||
HOUSE OF FUN | MISA | 14:00 | CATFORD PITZ | |||
FC SPORTING | LONDON GALAXY | P/R | ||||
JUNIOR CUP RD 1 | ||||||
INTER MOTTINGHAM | v | ELTHAM LIONS | P/R | |||
SENIOR PREMIER | ||||||
BALDON SPORTS | v | ABBEY | 10:30 | BALDON SPORTS | ||
HATCHAM | v | TEAM SOUTHWARK | 10:30 | BELLINGHAM | ||
SENIOR ONE | ||||||
AFC ELTHAM | v | ELTHAM TOWN RES | P/R | |||
GERMAINS | v | SOUTH EAST LIONS | P/R | |||
SHIP AGROUND | v | INTER SHAMROCK | P/R | |||
INTER ONE | ||||||
ELTHAM TOWN A | v | CENTAURS | 14:00 | ELTHAM TOWN | ||
GREENWICH LIONS | v | BALDON SPORTS RES | 13:00 | DOWNHAM P/F | ||
HOOPS | v | BROCKLEY | P/R | |||
TEAM SOUTHWARK RES | v | METCRAFT | 10:30 | THE BRIDGE | ||
INTER TWO | ||||||
BACONS COLLEGE | v | HATCHAM RES | 10:30 | CATFORD PITZ | ||
ELTHAM TOWN B | v | BEECH TREE | 14:00 | BEAVERWOOD | ||
FC BELLEGROVE | v | SANTLEY UTD | 10:30 | HALL PLACE | ||
BIRCHWOOD | v | PETTS WOOD | 10:30 | OLD BROCKLEIANS | ||
JUNIOR ONE | ||||||
DANSON ALBION RES | v | REAL CHARLTON | 10:30 | MERIDIAN | ||
FC DELAVARAN | v | INTER SHAMROCK RES | 14:00 | BLACKHEATH | ||
ROMA | v | CROFTON PARK | 14:00 | BALDON SPORTS | ||
JUNIOR TWO | ||||||
BACONS COLLEGE RES | v | ELTHAM COLTS | 14:00 | CATFORD PITZ | ||
MAPLE TREE | v | ELTHAM TOWN C | 10:30 | ALEXANDRA REC | ||
NEWBRIDGE RES | v | MILLERS | 10:30 | CHARLTON PARK | ||
PRINCE ALFRED | v | ROMA RES | P/R | |||
WHITE OAK WANDERERS | v | NUXLEY VILLAGE | 10:30 | MOTTINGHAM P/F | ||
County Cup :- CONVOYS |
![]() |
![]() |
![]() |
Season 2007 - 2008