|
|
LONDON & KENT BORDER FOOTBALL LEAGUE 'Incorporating The Delphis Sunday Football League'
|
|
| LKB Community | History | ||
|
|
|
|
JUNIOR TWO
| Played | Won | Drawn | Lost | For | Against | Points | G/D | |
| ABBEY | 21 | 20 | 1 | 0 | 105 | 18 | 61 | 87 |
| FC SPORTING | 21 | 15 | 2 | 4 | 85 | 30 | 47 | 55 |
| HATCHAM 'A' | 19 | 14 | 3 | 2 | 97 | 19 | 45 | 78 |
| ELTHAM TOWN 'C' | 22 | 13 | 3 | 6 | 72 | 47 | 42 | 25 |
| ELTHAM COLTS | 20 | 13 | 1 | 6 | 57 | 39 | 40 | 18 |
| REAL CHARLTON | 21 | 12 | 2 | 7 | 68 | 39 | 38 | 29 |
| NUXLEY VILLAGE | 22 | 8 | 1 | 13 | 58 | 58 | 25 | 0 |
| ROMA F.C | 22 | 6 | 2 | 14 | 31 | 57 | 20 | -26 |
| WHITE OAK WANDERERS | 22 | 5 | 4 | 13 | 43 | 98 | 19 | -55 |
| BALDON SPORTS 'A' | 20 | 5 | 3 | 12 | 40 | 72 | 18 | -32 |
| RAILWAY TELEGRAPH | 22 | 3 | 2 | 17 | 23 | 76 | 11 | -53 |
| BACON COLLEGE RESERVES | 22 | 0 | 2 | 20 | 20 | 146 | 2 | -126 |
Including results from 06.05.07
Please Note recent Walk overs have been added to the tables, however they are not on the Matrix yet
NEXT FIXTURE
RESULTS MATRIX
| ABB |
BAL |
E-C | ETC | HAT | BAC | NUX | FC | RAI | REA | ROMA | WOW | |
| ABBEY | X | 8 v 1 | 6 v 2 | 3 v 0 | 5 v 0 | 5 v 1 | 5 v 1 | 3 v 0 | 5 v 2 | 2 v 1 | 11 v 1 | |
| BALDON SPORT 'A' | 0 v 7 | X | 1 v 4 | 0 v 8 | 5 v 0 | 3 v 1 | 1 v 1 | 1 v 2 | 1 v 5 | 1 v 1 | 2 v 2 | |
| ELTHAM COLTS | 1 v 3 | X | 0 v 3 | 4 v 0 | 2 v 0 | 0 v 4 | 4 v 3 | 2 v 0 | ||||
| ELTHAM TOWN 'C' | 1 v 6 | 9 v 0 | 2 v 5 | X | 1 v 1 | 3 v 0 | 4 v 2 | 1 v 1 | 1 v 0 | 5 v 2 | 2 v 0 | 4 v 2 |
| HATCHAM 'A' | 0 v 0 | 0 v 3 | 8 v 2 | X | 10 v 2 | 2 v 0 | 4 v 6 | 3 v 0 | 3 v 0 | 11 v 0 | 6 v 0 | |
| BACONS COLLEGE RES | 2 v 6 | 3 v 7 | 1 v 3 | 0 v 10 | 0 v 16 | X | 1 v 8 | 2 v 7 | 1 v 1 | 2 v 8 | 0 v 5 | 1 v 5 |
| NUXLEY VILLAGE | 0 v 5 | 5 v 1 | 3 v 5 | 3 v 2 | 0 v 3 | 17 v 0 | X | 2 v 0 | 1 v 7 | 1 v 2 | 9 v 3 | |
| FC SPORTING | 1 v 2 | 3 v 1 | 5 v 2 | 0 v 1 | 3 v 3 | 7 v 1 | 2 v 0 | X | 11 v 0 | 5 v 0 | 3 v 1 | 7 v 2 |
| RAILWAY TELEGRAPH | 0 v 8 | 1 v 3 | 1 v 4 | 0 v 10 | 7 v 1 | 1 v 2 | 1 v 3 | X | 0 v 5 | 6 v 2 | 1 v 4 | |
| REAL CHARLTON | 1 v 4 | 2 v 0 | 2 v 0 | 5 v 5 | 1 v 2 | 7 v 1 | 5 v 0 | 2 v 4 | 0 v 0 | X | 1 v 0 | 3 v 1 |
| ROMA | 2 v 4 | 2 v 6 | 3 v 2 | 0 v 2 | 0 v 3 | 0 v 0 | 2 v 0 | 0 v 3 | 5 v 1 | 0 v 5 | X | 2 v 1 |
| WHITE OAK WANDERERS | 2 v 15 | 1 v 1 | 2 v 2 | 2 v 8 | 1 v 4 | 8 v 2 | 3 v 3 | 0 v 9 | 4 v 1 | 0 v 5 | X |
If you feel any results are not correct or missing then please mail
|
|
|
Season 2006 - 2007