Saturday, 28 November, 2009
London Sen Cup Round 3 December 6 New Convoys - Valtaro Wasteels & AEP Paphos Tsada -Baldon Sports

Welcome, guest. ( Register | Forgotten Password )

Tables 04-05 Season

 

SENIOR PREMIER P W D L F A PTS
OLD ELTHAM TOWN (BALDON) 18 15 2 1 61 25 47
CENTAURS 18 12 3 3 44 19 39
MOTTINGHAM VILLAGE 18 11 4 3 43 23 37
KENNINGWELL UNITED 18 9 4 5 26 31 31
SOUTHWARK 18 7 3 8 27 28 24
KENNINGTON KINGS 18 7 3 8 31 44 24
CIFL 18 6 3 9 21 38 21
TEAM ASYLUM 18 5 4 9 31 26 19
SOUTHSIDE VILLA 18 3 1 13 22 35 10
LESANN UNITED 18 0 1 16 9 46 1








SENIOR ONE






CATFORD CRICKET CLUB 18 15 1 2 81 26 46
LEONE STARS 18 13 2 3 72 37 41
LOMWALL 18 12 4 2 63 49 40
PCC 18 10 3 4 55 34 33
CENTAURS RES 18 8 2 8 38 60 26
REAL CYPRUS 18 7 2 9 49 47 23
WHITEFOOT ROVERS 18 5 2 9 24 14 17
SUMMERFIELD 18 3 1 13 47 67 10
PERANA 18 3 1 13 19 61 10
BROCKLEY 18 2 0 15 14 67 6








INTER ONE






VN 24 22 1 1 83 25 67
BOSTALL RANGERS 24 18 0 6 98 55 54
FOREST HILL 24 16 3 4 74 26 51
METCRAFT 24 16 0 8 83 42 48
SURREY DOCKS 24 15 1 7 77 47 46
ELTHAM WOODS 24 12 2 10 47 38 38
MOTTINGHAM LIONS 24 11 3 10 49 44 36
GOOD FOR THE GAME 24 9 2 12 37 47 29
GOLDSMITHS 24 8 4 12 44 58 28
INTER SHAMROCK 24 8 2 13 37 57 26
EX BLUES 24 5 2 17 33 90 17
NEWBRIDGE 24 2 2 20 20 123 8
INTERGILLS 24 0 2 22 7 37 2








INTER TWO






HATCHAM 24 19 2 3 70 19 59
HARVERTON UNITED 24 16 4 4 88 50 52
GERMAINS 24 14 0 10 63 57 42
TEE EF SEE 24 12 5 6 61 45 41
LONDON ATHLETIC 24 10 4 10 55 52 34
CROYDON UNITED 24 10 2 12 58 61 32
VILLACOURT ROVERS 24 10 2 12 60 85 32
EVISU 24 7 9 7 33 38 30
OLD ELTHAM TOWN RES 24 9 3 12 55 73 30
DUKE 94 24 10 0 14 37 56 30
ROYAL TAVERN 24 8 5 11 39 48 29
GROVE STABLE 24 6 6 12 40 65 24
HILLGATE 24 3 0 21 14 24 9








JUNIOR ONE






LONDON SE18 22 18 0 4 87 38 54
BELVERDERE ROYALS 22 14 2 6 93 41 44
STC 22 14 2 6 82 46 44
MOTTINGHAM VILLAGE RES 22 13 2 7 68 46 41
THE HOOPS 22 11 3 8 67 74 36
FC BELLEGROVE 22 11 2 9 61 66 35
BELFORD TOWN 22 9 3 10 57 70 30
MYDAS 22 9 2 10 45 59 29
FC DOWNHAM 22 7 3 12 32 15 24
ROCK AND FOUNTAIN 22 6 1 15 49 63 19
SALTASH 22 5 0 17 22 73 15
LONDON ELITE 22 3 2 16 34 106 11








JUNIOR TWO






PRINCE OF WALES 20 17 0 3 79 35 51
BOSTAL RANGES RES 20 16 0 4 84 33 48
FC WASPS 20 12 3 5 45 34 39
STC RES 20 11 1 8 68 49 34
SCOTT LIDGET 20 11 0 8 72 20 33
FC SPORTING 20 8 1 11 51 32 25
BACONS COLLEGE 20 6 5 9 44 65 23
OLD ELTHAM A 20 5 3 12 34 75 18
WHITE OAK WANDERERS 20 5 2 13 36 50 17
BELAIR CASUALS 20 5 1 14 36 155 16
LEE RANGERS 20 4 2 13 35 36 14