Wednesday, 17 December, 2008

Welcome, guest. ( Register | Forgotten Password )

Tables 07-08 Season

SENIOR PREMIER P W D L F A PTS GD
BALDON SPORTS 21 18 1 2 54 12 55 42
HATCHAM 21 17 1 3 59 28 52 31
KENNINGWELL UNITED 21 12 0 9 29 21 36 8
CONVOYS 21 11 3 7 32 37 36 -5
THE CANTERBURY 21 9 2 10 45 31 29 14
ELTHAM TOWN 21 6 0 15 28 65 18 -37
TEAM SOUTHWARK 21 5 2 14 39 74 17 -35
ABBEY 21 1 1 19 10 28 4 -18









SENIOR ONE







ELTHAM TOWN RES 16 12 1 3 31 19 37 12
SHIP AGROUND 16 11 2 3 23 14 35 9
DANSON ALBION 16 10 1 5 33 25 31 8
INTER SHAMROCK 16 9 1 6 19 16 28 3
SOUTH EAST LIONS 16 8 1 7 37 28 25 9
GERMAINS 16 7 1 8 30 34 22 -4
HARVETON UNITED 16 5 1 9 17 19 16 -2
AFC ELTHAM 16 3 0 11 17 29 9 -12
CROFTON ALBION 16 1 0 14 8 31 3 -23









INTER ONE







NAPOLI SOCCER 20 16 3 1 82 37 51 45
BELFORD TOWN 20 13 5 2 38 31 44 7
CENTAURS 20 13 1 6 42 33 40 9
BROCKLEY 20 11 3 6 65 49 36 16
ELTHAM TOWN A 20 11 2 7 50 49 35 1
HOOPS 20 10 1 9 46 62 31 -16
METCRAFT 20 6 3 11 38 61 21 -23
BALDON SPORTS RES 20 5 0 12 26 12 15 14
GREENWICH LIONS 20 4 3 11 20 47 15 -27
FC SPORTING 20 4 2 12 19 29 14 -10
TEAM SOUTHWARK RES 20 0 1 16 7 23 1 -16









INTER TWO







BULLERS 22 18 3 1 51 14 57 37
HATCHAM RES 22 17 2 3 47 20 53 27
FC BELLGROVE 22 15 6 2 54 27 51 27
ELTHAM TOWN B 22 14 3 5 43 31 45 12
BELVEDERE ROYALS 22 10 1 11 36 29 31 7
BIRCHWOOD 22 10 0 12 30 18 30 12
BEECH TREE 22 10 3 9 41 35 33 6
BACONS COLLEGE 22 9 4 9 37 48 31 -11
PETTS WOOD 22 7 2 13 21 45 23 -24
STANLEY UNITED 22 2 1 18 6 4 7 2
GOLDSMITH 22 2 1 17 8 24 7 -16
NEWBRIDGE 22 3 2 17 11 90 11 -79









JUNIOR ONE







INTER SHAMROCK RES 22 19 1 2 72 21 58 51
ROMA 22 18 1 3 65 28 55 37
MISA 22 16 2 4 68 33 50 35
REAL CHARLTON 22 15 3 4 83 30 48 53
FC DELAVARAN 22 12 3 7 44 46 39 -2
DANSON ALBION RES 22 9 1 12 46 46 28 0
INTER MOTTINGHAM 22 7 1 13 51 16 22 35
CROFTON PARK 22 6 3 13 27 71 21 -44
DUTCH HOUSE 22 6 2 14 29 40 20 -11
BELFORD ATHLETIC 22 5 1 16 20 59 16 -39
HOUSE OF FUN 22 6 0 16 11 107 18 -96
LONDON GALAXY 22 3 0 18 15 34 9 -19









JUNIOR TWO







ELTHAM TOWN C 24 23 0 1 120 28 69 92
ELTHAM LIONS 24 18 3 3 83 22 57 61
ELTHAM COLTS 24 16 2 6 97 42 50 55
MILLERS 24 15 4 5 73 57 49 16
NUXLEY VILLAGE 24 14 2 8 70 53 44 17
WHITE OAK WANDERERS 24 13 3 8 71 57 42 14
PRINCE ALFRED 24 12 1 11 58 63 37 -5
ROMA RES 24 8 3 13 30 58 27 -28
BURGESS 24 7 1 16 21 114 22 -93
BACONS COLLEGE RES 24 7 0 17 27 92 21 -65
MAPLE TREE 24 6 1 16 38 19 19 19
NEWBRIDGE RES 24 4 2 18 19 101 14 -82
LONDON ATHLETIC 24 1 0 22 6 7 3 -1