Wednesday, 17 December, 2008

Welcome, guest. ( Register | Forgotten Password )

Tables 06-07 Season

 

SENIOR PREMIER P W D L F A PTS
BALDON SPORTS 14 9 3 2 36 22 30
CONVOYS 14 9 0 5 26 21 27
HATCHAM 14 8 2 4 35 20 26
KENNINGWELL 14 8 2 4 24 18 26
MOTTINGHAM V 14 7 2 5 37 25 23
VN 14 6 1 7 14 30 19
TEAM ASYLUM 14 4 0 10 12 18 12
METCRAFT 14 0 0 14 8 38 0








SENIOR ONE






FOREST HILL 18 15 1 2 53 30 46
ELTHAM TOWN 18 13 3 2 57 28 42
INTER SHAMROCK 18 12 3 3 42 25 39
TEAM SOUTHWARK 18 11 2 5 56 36 35
REAL CYPRUS 18 9 2 7 27 45 29
HARVERTON UTD 18 9 1 8 14 43 28
DERSIM 18 4 0 13 10 20 12
SURRY DOCKS 18 3 2 11 18 21 11
SE ONEDERERS 18 3 0 12 13 27 9
TE-EF-SEE 18 0 0 16 4 19 0








INTER ONE






HATCHAM RES 20 15 4 1 59 29 49
SHIP AGROUND 20 13 1 5 59 40 40
GERMAINS 20 12 1 7 51 37 37
AFC ELTHAM 20 11 2 7 52 37 35
ELTHAM TOWN RES 20 9 3 8 55 60 30
GOLDSMITHS 20 8 1 11 52 56 25
DANSON ALBION 20 7 4 9 43 49 25
GREENWICH LIONS 20 6 4 9 33 35 22
CENTAURS 20 5 3 12 43 59 18
G.F.T.G 20 5 2 13 36 58 17
FC BELLEGROVE 20 3 5 12 37 60 14








INTER TWO






THE CANTERBERRY 18 16 1 1 74 21 49
CROFTON ALBION 18 13 2 3 58 34 41
BALDON SPORTS RES 18 12 3 3 79 29 39
BELFORD TOWN 18 11 2 5 35 35 35
ELTHAM TOWN A 18 9 2 7 48 62 29
HOOPS 18 8 1 9 28 54 25
BELVEDERE ROYALS 18 4 1 12 24 38 13
NEWBRIDGE 18 4 1 13 15 65 13
HARVERTON UTD RES 18 2 1 14 23 34 7
TALMA 18 2 0 14 9 21 6








JUNIOR ONE






SOUTH EAST LIONS 18 16 0 2 79 19 48
ELTHAM TOWN B 18 15 2 1 70 15 47
FOOTZIES 18 12 1 5 38 26 37
BACONS COLLEGE 18 10 2 6 55 29 32
BULLERS 18 10 2 6 44 22 32
FC QUBEC 18 7 2 9 34 39 23
FC MASTERS 18 5 0 12 56 9 15
HOUSE OF FUN 18 4 2 12 12 157 14
FOOTBALL FOR LIFE 18 4 1 13 28 82 13
PARK ROYALS 18 0 0 17 0 18 0








JUNIOR TWO






ABBEY 21 20 1 0 102 19 61
HATCHAM A 21 16 3 2 100 19 51
FC SPORTING 21 15 3 4 86 31 48
ELTHAM TOWN C 21 13 3 6 72 47 42
ELTHAM COLTS 21 13 2 7 59 44 41
REAL CHARLTON 21 12 3 7 70 41 39
NUXLEY VILLAGE 21 8 1 13 58 58 25
ROMA 21 6 2 14 31 57 20
WHITE OAK WANDERER 21 5 4 13 44 95 19
BALDON SPORTS A 21 5 4 13 41 73 19
RAILWAY TELEGRAPH 21 3 2 17 23 76 11
BACONS COLLEGE RES 21 0 0 20 20 146 0